Jane | A-Line Strapless White Satin Wedding Dresses with Slit
Please note we don't offer changed design service:
Feel elegant and stunning on your special day in our Jane A-Line Satin Wedding Dress. This stunning dress features a classic A-line silhouette that flatters every figure and is crafted from luxurious satin fabric that drapes beautifully down to a sophisticated sweep train. The strapless neckline adds a touch of modern allure, perfectly balanced by the delicate lace-up back that offers a customizable fit. A daring slit adds a hint of drama, allowing you to showcase your style and confidence with every step.
Details:
- Silhouette: A-Line Style
- Fabric: Satin Fabric
- Color: White, Ivory, Black, Champagne Color
- Length: Sweep Train
- Neckline: Strapless Neckline
- Sleeves: Sleeveless
- Back: Covered Button Back
- Embellishment: Slit
How to Clean:
- Do Not Wash, Do Not Dry Clean, Professional Spot Clean Only.
We want you to love your purchase, but if you're not satisfied for any reason, we're here to help! We accept returns for standard size dresses within 7 days of delivery. More info...
| Size | Bust | Waist | Hips | WTF |
|---|---|---|---|---|
| US 00 | 31.25 | 23.5 | 34 | 45 |
| US 0 | 32 | 24 | 35 | 45 |
| US 2 | 32.75 | 24.5 | 35.5 | 45 |
| US 4 | 33.75 | 25.25 | 36 | 45 |
| US 6 | 34.75 | 26.25 | 37 | 45 |
| US 8 | 35.75 | 27.25 | 38 | 45 |
| US 10 | 36.75 | 28.25 | 39 | 45 |
| US 12 | 38.25 | 29.5 | 40.5 | 45 |
| US 14 | 39.25 | 31.25 | 42 | 45 |
| US 16 | 41.25 | 32.75 | 43.5 | 45 |
| US 18 | 43.25 | 34.75 | 45.5 | 45 |
| US 20 | 45.25 | 36.75 | 47.5 | 45 |
| US 22 | 47.25 | 38.75 | 49.5 | 45 |
| US 24 | 49.25 | 41.75 | 51.5 | 45 |
| US 26 | 51.25 | 44.75 | 53.5 | 45 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| US 00 | 79.5 | 60 | 86.5 | 115 |
| US 0 | 81.5 | 61 | 89 | 115 |
| US 2 | 83.5 | 62.5 | 90 | 115 |
| US 4 | 86 | 64 | 91.5 | 115 |
| US 6 | 88.5 | 66.5 | 94 | 115 |
| US 8 | 91 | 69 | 96.5 | 115 |
| US 10 | 93.5 | 72 | 99 | 115 |
| US 12 | 97.5 | 75 | 103 | 115 |
| US 14 | 100 | 79.5 | 107 | 115 |
| US 16 | 105 | 83 | 110.5 | 115 |
| US 18 | 110 | 88.5 | 116 | 115 |
| US 20 | 115 | 93.5 | 121 | 115 |
| US 22 | 120 | 98.5 | 126 | 115 |
| US 24 | 125 | 106 | 131 | 115 |
| US 26 | 130 | 114 | 136 | 115 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| US 0 | 32 | 25.5 | 35.5 | 58 |
| US 2 | 33 | 26.5 | 36.5 | 58 |
| US 4 | 34 | 27.5 | 37.5 | 59 |
| US 6 | 35 | 28.5 | 38.5 | 59 |
| US 8 | 36 | 29.5 | 39.5 | 60 |
| US 10 | 37.5 | 31.5 | 41 | 60 |
| US 12 | 39 | 32.5 | 42.5 | 61 |
| US 14 | 41 | 34.75 | 44.5 | 61 |
| US 16 | 43.25 | 37.25 | 46.75 | 61 |
| US 18 | 45.5 | 39.75 | 49 | 61 |
| US 20 | 47.75 | 42.25 | 51.25 | 61 |
| US 22 | 50 | 44.75 | 53.5 | 61 |
| US 24 | 53 | 48 | 56.5 | 61 |
| US 26 | 56 | 51.25 | 59.5 | 61 |
| US 28 | 59 | 54.5 | 62.5 | 61 |
| US 30 | 63 | 58 | 66.5 | 61 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| US 0 | 81.30 | 64.80 | 90.2 | 147.5 |
| US 2 | 83.9 | 67.5 | 92.8 | 147.5 |
| US 4 | 86.4 | 69.9 | 95.3 | 150 |
| US 6 | 88.9 | 72.4 | 97.8 | 150 |
| US 8 | 91.5 | 75 | 100.4 | 152.4 |
| US 10 | 95.3 | 80 | 104.2 | 152.4 |
| US 12 | 99 | 82.6 | 108 | 155 |
| US 14 | 104.2 | 88.3 | 113 | 155 |
| US 16 | 110 | 95.7 | 118.8 | 155 |
| US 18 | 115.6 | 101 | 124.5 | 155 |
| US 20 | 121.3 | 107.4 | 130.2 | 155 |
| US 22 | 127 | 113.7 | 135.9 | 155 |
| US 24 | 134.7 | 122 | 143.6 | 155 |
| US 26 | 142.3 | 130.2 | 151.2 | 155 |
| US 28 | 149.9 | 138.5 | 158.8 | 155 |
| US 30 | 160 | 147.4 | 169 | 155 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| XS | 32 | 24.5 | 34 | 60.5 |
| S | 33 | 26 | 35.5 | 60.5 |
| M | 34.5 | 27.5 | 37 | 61 |
| L | 36 | 29 | 38.5 | 61.5 |
| XL | 37.5 | 30.5 | 40 | 62 |
| 2XL | 39 | 32 | 41.5 | 62 |
| 3XL | 40.5 | 33.5 | 43 | 62.5 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| XS | 80 | 62 | 86 | 154 |
| S | 84 | 66 | 90 | 154 |
| M | 88 | 70 | 94 | 155 |
| L | 92 | 74 | 98 | 156 |
| XL | 96 | 78 | 102 | 157 |
| 2XL | 98 | 82 | 106 | 158 |
| 3XL | 100 | 86 | 110 | 159 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | HTF |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 64 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
HOLLOW TO FLOOR: Stand straight with feet together, measure in bare feet, begin at the hollow space between the collarbones and pull tape straight down to the floor.
WAIST TO FLOOR: Stand straight with feet together, measure in bare feet, begin at your natural waist and pull tape straight down to the floor.
HEIGHT(BARE FOOT): Stand straight with feet together, measure in bare feet, begin at the top of the head and pull tape straight down to the floor.




